Boston DREAM Academy, in partnership with Virtual High School Learning (VHS), offers semester and full-year courses in Fall and Spring. We also offer credit recovery and flexible pace courses open for enrollment year round.
| Date | Day | Event |
|---|---|---|
| August 24 | Sunday | Parent Orientation (9:00am – 1:00pm) |
| August 25-27 | Mon-Wed | Student Orientation (8:00am – 3:30pm) |
| August 28 | Thursday | MAP Testing (8:00am – 3:30pm) |
| August 29 | Friday | Field Trip (8:00am – 1:00pm) |
| September 3 | Wednesday | Fall Semester Courses Begin |
| September 9 | Tuesday | Add/Drop Period Ends (12:00pm) |
| September 29 | Monday | Listening Session – Parents & Students (8:00am – 3:30pm) |
| October 10 | Friday | Field Trip (8:00am – 1:00pm) |
| October 13 | Monday | No School: Indiginous People’s Day |
| October 28 | Tuesday | Term 1 Ends |
| October 29 | Wednesday | Term 2 Begins |
| November 7 | Friday | No School: Staff Prep Day |
| November 10 | Monday | No School: Parent Conferences 1 |
| November 11 | Tuesday | No School: Veterans Day |
| November 17-21 | Mon-Fri | Week of Prayer |
| November 25 | Tuesday | Thanksgiving Pot Luck – Parents Invited (12:00pm) |
| November 26-28 | Wed-Fri | No School: Thanksgiving Break |
| December 3 | Wednesday | Self-paced AP Full-Credit Course Registration Ends (12:00pm) |
| December 11 | Thursday | MAP Testing (8:00am – 3:30pm) |
| December 13 | Sabbath | Dinner, Gift Exchange, Games (4:00pm – 8:00pm) |
| December 16 | Tuesday | Fall Semester Ends |
| Dec 17 – Jan 6 | Wed – Tues | Christmas Break! |
| Date | Day | Event |
|---|---|---|
| January 7 | Wednesday | Full-Term Courses Begin (week 16) |
| January 14 | Wednesday | AP 5-Credit Course Registration Ends (12:00pm) |
| January 16 | Friday | No School: Staff Prep Day |
| January 19 | Monday | No School: Martin Luther King Jr. Day |
| January 20 | Tuesday | No School: Parent Conferences 2 |
| January 28 | Wednesday | Spring Semester Courses Begin |
| February 3 | Tuesday | Spring Semester Drop Period Ends |
| February 4 | Wednesday | Self-Paced, 1-Credit Non-AP Course Registration Ends (12:00pm) |
| February 6 | Friday | Spring Semester Add Period Ends (12:00pm) |
| February 13 | Friday | Field Trip (8:00am – 1:30pm) |
| February 16 | Monday | No School: President’s Day |
| March 13 | Friday | Fun Day – Mental Health Time (11:30am – 1:30pm) |
| March 24 | Tuesday | Term 1 & Term 3 End |
| March 25 | Wednesday | Term 2 & Term 4 Begin |
| April 3 | Friday | No School: Staff Prep Day |
| April 6 | Monday | No School: Easter Monday |
| April 7 | Tuesday | No School: Parent Teacher Conference 3 |
| April 23 | Thursday | MAP Testing (8:00am – 3:30pm) |
| May 8 | Friday | Senior Breakfast (8:00am – 1:30pm) |
| May 12 | Tuesday | Academic Year Ends |
| May 13-14 | Wed-Thurs | Make-Up Work / Graduation Prep (8:00am – 3:30pm) |
| May 15 | Friday | Make-Up Work / Graduation Prep (8:00am – 1:30pm) |
| May 16-17 | Sat-Sun | Graduation |
The following are the days off from school.
Parents are required to schedule a 20-minute, in-person meeting at the school between 8:00 AM and 4:00 PM on the designated dates. Students must accompany their parents to this meeting.